Customization: | Available |
---|---|
Rolling Element: | Single Row |
Structure: | Rod End |
Still deciding? Get samples of US$ 0.1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
This heim joint features a tough PTFE ( ) liner that is reinforced with Kevlar fibers for increased longevity over nylon lined heim joints.
Threaded Shank 1 1/4"-12
Bore 1"
Static Radial Load 76,200 lbs.
Ball 52100 Bearing Steel
Precision Ground Hard Chrome Plated
Race 4130 Chromoly Steel
Heat Treated PTF Lined Zinc Plated
Body 4130 Chromoly Steel
Heat Treated Silver Zinc Plated
model | dimensionmm/inch) | d | angle | (KN) | weight | |||||||
d+0.03 | B | C1 | d2 | d3 | h | L1 | (L2) | ≈ kg | ||||
-0.01 | UNF-2A | |||||||||||
XM3 | 4.826 | 7.92 | 6.35 | 15.88 | 10-32 | 31.75 | 19.05 | 39.69 | 11.11 | 10 | 4.4 | 0.013 |
XM3 | 0.19 | 0.312 | 0.25 | 0.625 | 10-32 | 1.25 | 0.75 | 1.562 | 0.437 | 10 | 4.4 | 0.013 |
XM4 | 6.35 | 9.53 | 7.14 | 19.05 | 2001-4-28 | 39.67 | 25.4 | 49.2 | 12.7 | 13 | 8.2 | 0.018 |
XM4 | 0.25 | 0.375 | 0.281 | 0.75 | 2001-4-28 | 1.562 | 1 | 1.937 | 0.5 | 13 | 8.2 | 0.018 |
XM5 | 7.938 | 11.1 | 8.74 | 22.23 | 5/16-24 | 47.63 | 31,75 | 58.75 | 15.88 | 10 | 12.3 | 0.031 |
XM5 | 0.3125 | 0.437 | 0.344 | 0.875 | 5/16-24 | 1.875 | 1.25 | 2.312 | 0.625 | 10 | 12.3 | 0.031 |
XM6 | 9.525 | 12.7 | 10.31 | 25.4 | 2003-8-24 | 49.22 | 31.75 | 61.92 | 18.26 | 9 | 17.8 | 0.049 |
XM6 | 0.375 | 0.5 | 0.406 | 1,000 | 2003-8-24 | 1.938 | 1.25 | 2.687 | 0.719 | 9 | 17.8 | 0.049 |
XM7 | 11.112 | 14.27 | 11.1 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.27 | 20.62 | 11 | 18.8 | 0.072 |
XM7 | 0.4375 | 0.562 | 0.437 | 1.125 | 7/16-20 | 2.125 | 1.375 | 2.678 | 0.812 | 11 | 18.8 | 0.072 |
XM8 | 12.7 | 15.88 | 12.7 | 33.32 | 2001-2-20 | 61.92 | 38.1 | 78.58 | 23.8 | 9 | 28.7 | 0.113 |
XM8 | 0.5 | 0.625 | 0.5 | 1.312 | 2001-2-20 | 2.438 | 1.5 | 3.093 | 0.937 | 9 | 28.7 | 0.113 |
XM10 | 15.875 | 19.05 | 14.27 | 38.1 | 2005-8-18 | 66.68 | 41.28 | 85.73 | 28.58 | 11 | 32.9 | 0.172 |
XM10 | 0.625 | 0.75 | 0,562 | 1,500 | 2005-8-18 | 2.625 | 1.625 | 3.375 | 1.125 | 11 | 32.9 | 0.172 |
XM12 | 19.05 | 22.23 | 17.45 | 44.45 | 2003-4-16 | 73.02 | 44.45 | 95.25 | 33.33 | 10 | 48.6 | 0.272 |
XM12 | 0.75 | 0.875 | 0.687 | 1.75 | 2003-4-16 | 2.875 | 1.75 | 3.75 | 1.312 | 10 |
SI...T/K | SA...T/K | PHS... | POS... | PHSB... |
POSB... |
NHS... |
NOS... |
CF... |
CF...S |
CM... |
CM...S |
CF...T |
CM...T |
CF...Y |
CF...YS |
CM...Y |
CM...YS |
XF... |
XM... |
GIR...DO |
GAR...DO |
GIR..UK |
GAR..UK |
GIR..ET 2RS |
GAR...ET 2RS |
SQZ..RS |
SQ..RS |
GE...E(S) |
GE...ES 2RS |
GEG...E(S) |
GEG...ES 2RS |
GE...LO |
GK...DO |
GF...DO |
GIHO-K..DO |
GIHR-K..DO |
GIHN-K..DO |
GE...C |
GEG...C |
PB... |
GEBJ... |
COM../HCOM.. |
COM..T/HCOM..T |
GE...ET 2RS |
PHS5/POS5 |
SI5T/K/SA5T/K |
NHS5/NOS5 |
PHSB3/POSB3 |
PB5/GEBK5S |
PHS6/POS6 |
SI6T/K/SA6T/K |
NHS6/NOS6 |
PHSB4/POSB4 |
PB6/GEBK6S |
PHS8/POS8 |
SI8T/K/SA8T/K |
NHS8/NOS8 |
PHSB5/POSB5 |
PB8/GEBK8S |
PHS10/POS10 |
SI10T/K/SA10T/K |
NHS10/NOS10 |
PHSB6/POSB6 |
PB10/GEBK10S |
PHS12/POS12 |
SI12T/K/SA12T/K |
NHS12/NOS12 |
PHSB7/POSB7 |
PB12/GEBK12S |
PHS14/POS14 |
SI14T/K/SA14T/K |
NHS14/NOS14 |
PHSB8/POSB8 |
PB14/GEBK14S |
PHS16/POS16 |
SI16T/K/SA16T/K |
NHS16/NOS16 |
PHSB10/POSB10 |
PB16/GEBK16S |
PHS18/POS18 |
SI18T/K/SA18T/K |
NHS18/NOS18 |
PHSB12/POSB12 |
PB18/GEBK18S |
PHS20/POS20 |
SI20T/K/SA20T/K |
NHS20/NOS20 |
PHSB16/POSB16 |
PB20/GEBK20S |
PHS22/POS22 |
SI22T/K/SA22T/K |
NHS22/NOS22 |
PB22/GEBK22S |
|
PHS25POS25 |
SI25T/K/SA25T/K |
NHS25/NOS25 |
PB25/GEBK25S |
|
PHS28/POS28 |
SI28T/K/SA28T/K |
NHS28/NOS28 |
PB28/GEBK28S |
|
PHS30/POS30 |
SI30T/K/SA30T/K |
NHS30/NOS30 |
PB30/GEBK30S |